PLEASE NOTE: The composition below was created by people over whom TabNabber exercises no control. It is intended for private study, research, and to help educate and expand the talents of musicians everywhere. See our terms of use for more.

R|  Samples from Ryan:
U|  http://tabnabber.com/view_Tab.asp?tabID=19054&sArtist=Ryan&sName=Sands
.|  
T|  Instruments/Sounds:
A|   14 = Xylophone
B|  119 = Synth Drum
N|  123 = Seashore waves
A|  124 = Birds
B|  
B|  124:Volume=2
E|  
R|  
.|   14:2|d>>>d>>>e>>>d>c>d>>>>>>>>>>>>>>>d>>>>>>>>>>>>>>>d>>>>>>>>>>>>>>>d>>>>>>>>>>>>>>>
C|  123:3|d>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>C>>>>>>>>>>>>>>d>>>>>>>>>>>>>D>>>>>>>>
O|  123:2|----------b>>>>>>>>>>>a>>>>>>>>>>>>>g>>>>>>>>>>>>>F>>>>>>>>>>>>>>>>c>>>>>>>>>>>>
M|  
-|   14:2|c>>>>>>>>>>>>>>>c>>>>>>>>>>>G>>>>>>>>>>>>>>>>>>>c>>>>>>>>>>>>>>>c>>>>>>>>>>>>>>>
R|  119:3|----------------c---------------c---------------c---------------c---------------
U|  123:3|d>>>>>>>>>>>>>>>>>>>>>>>>>>>c>>>>>>>>>>>>>C>>>>>>>>>>>>>>d>>>>>>>>>>>>>D>>>>>>>>
.|  123:2|----------b>>>>>>>>>>>a>>>>>>>>>>>>>g>>>>>>>>>>>>>F>>>>>>>>>>>>>>>>c>>>>>>>>>>>>
T|  124:4|-c-CdD--dD-dD----------------------------------------c-CdD--dD-dD---------------
A|  124:3|----------d----c-------g------------------------c----c-------g------------------
B|  124:3|---c--e-d---e----e--g-----f--------------c--e-d---e----e--g-----f---------------
N|  
A|  
B|  119:3|c-------d-------c-------d-------c-------d-------c-------d-------c-------d-------
B|  119:2|c-------d-------c-------d-------c-------d-------c-------d-------c-------d-------
E|  123:3|d>>>>>>>>>>>>>>>>>>>>>>>>>>>c>>>>>>>>>>>>>C>>>>>>>>>>>>>>d>>>>>>>>>>>>>D>>>>>>>>
R|  123:2|----------b>>>>>>>>>>>a>>>>>>>>>>>>>g>>>>>>>>>>>>>F>>>>>>>>>>>>>>>>c>>>>>>>>>>>>
.|  124:4|-c-CdD--dD-dD------------------------------c-CdD--dD-dD-------------------------
C|  
O|   14:2|c>>>>>>>>>>>>>>>>>>>>>>>>>>>G>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>c>>>>>>>>>>>>>>>
M|  119:3|c---D---d-------c---D---d-------c---F---d-------c---F---d-------c---D---d-----G-
-|  119:2|c---D---d-------c---D---d-------c---F---d-------c---F---d-------c---D---d-----G-
R|  123:3|d>>>>>>>>>>>>>>>>>>>>>>>>>>>c>>>>>>>>>>>>>C>>>>>>>>>>>>>>d>>>>>>>>>>>>>D>>>>>>>>
U|  123:2|----------b>>>>>>>>>>>a>>>>>>>>>>>>>g>>>>>>>>>>>>>F>>>>>>>>>>>>>>>>c>>>>>>>>>>>>
.|  124:4|-c-CdD--dD-dD----------------------------c-CdD--dD-dD---------------------------
T|  124:3|----------d----c-------g------------------------c----c-------g------------------
A|  124:3|---c--e-d---e----e--g-----f--------------c--e-d---e----e--g-----f---------------
B|  
N|   14:2|c>>>>>>>>>>>>>>>c>>>>>>>>>>>G>>>>>>>>>>>>>>>>>>>c>>>>>>>>>>>>>>>c>>>>>>>>>>>>>>>
A|  119:3|c-c-D---d-------c-c-D---d---G-G-c---F---d-------c-c-F---d-------c-c-D---d-----G-
B|  119:2|c-c-D---d-------c-c-D---d---G-G-c---F---d-------c-c-F---d-------c-c-D---d-----G-
B|  119:1|c-c-D---d-------c-c-D---d---G-G-c---F---d-------c-c-F---d-------c-c-D---d-----G-
E|  123:3|d>>>>>>>>>>>>>>>>>>>>>>>>>>>c>>>>>>>>>>>>>C>>>>>>>>>>>>>>d>>>>>>>>>>>>>D>>>>>>>>
R|  123:2|----------b>>>>>>>>>>>a>>>>>>>>>>>>>g>>>>>>>>>>>>>F>>>>>>>>>>>>>>>>c>>>>>>>>>>>>
.|  124:4|c-CdD--dD-dD-----------------c-CdD--dD-dD---------------------------------------
C|  
O|   14:2|c>>>>>>>>>>>>>>>c>>>>>>>>>>>G>>>>>>>>>>>>>>>>>>>c>>>>>>>>>>>>>>>c>>>>>>>>>>>>>>>
M|  119:3|c---D---d-------c---D---d-------c---F---d-------c---F---d-------c---D---d-----G-
-|  119:2|c-c-D---d-------c-c-D---d---G-G-c---F---d-------c-c-F---d-------c-c-D---d-----G-
R|  119:1|c-c-D---d-------c-c-D---d---G-G-c---F---d-------c-c-F---d-------c-c-D---d-----G-
U|  123:3|d>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>c>>>>>>>>>C>>>>>>>>>>>>>>d>>>>>>>>>>>>>D>>>>>>>>
.|  123:2|----------b>>>>>>>>>>>a>>>>>>>>>>>>>g>>>>>>>>>>>>>F>>>>>>>>>>>>>>>>c>>>>>>>>>>>>
T|  124:4|-c-CdD--dD-dD-------------------------------------c-CdD--dD-dD------------------x2
A|  124:3|----------d----c-------g------------------------c----c-------g------------------
B|  124:3|---c--e-d---e----e--g-----f--------------c--e-d---e----e--g-----f---------------
N|  
A|   14:2|d>>>>>>>e>>>d>c>d>>>>>>>>>>>c>>>d>>>>>>>>>>>d>c>d>>>>>>>>>>>>>>>d>D>D>>>d>>>>>>>
B|  119:2|d---f---e-------d---f---e-------d---G---e-------d---A---f-------d---D---d-----G-
B|  123:3|e>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>c>>>>>>>>>C>>>>>>>>>>>>>>d>>>>>>>>>>>>>D>>>>>>>>
E|  123:2|----------b>>>>>>>>>>>a>>>>>>>>>>>>>g>>>>>>>>>>>>>F>>>>>>>>>>>>>>>>c>>>>>>>>>>>>x2
R|  124:4|-c-CdD--dD-dD------------------------------------c-CdD--dD-dD-------------------
.|  124:3|----------d----c-------g------------------------c----c-------g------------------
C|  124:3|---c--e-d---e----e--g-----f--------------c--e-d---e----e--g-----f---------------
O|  
M|  
-|   14:2|d>>>>>>>f>>>>>e>c>>>>>>>>>>>c>>>>>>>>>>>>>>>>>>>c>>>>>>>>>>>>>>>c>>>>>>>>>>>>>>>
R|  119:2|c---D---d-------c---D---d-------c---F---d-------c---F---d-------c---D---d-----G-
U|  123:2|d>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>c>>>>>>>>>C>>>>>>>>>>>>>>d>>>>>>>>>>>>>D>>>>>>>>
.|  123:3|----------b>>>>>>>>>>>a>>>>>>>>>>>>>g>>>>>>>>>>>>>F>>>>>>>>>>>>>>>>c>>>>>>>>>>>>
T|  124:4|-c-CdD--dD-dD-------------------------------------c-CdD--dD-dD------------------x2
A|  124:3|----------d----c-------g------------------------c----c-------g------------------
B|  124:3|---c--e-d---e----e--g-----f--------------c--e-d---e----e--g-----f---------------
N|  
A|   14:2|d>>>>>>>f>>>>>>>c>>>>>>>>>>>c>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
B|  123:3|e>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>c>>>>>>>>>C>>>>>>>>>>>>>>d>>>>>>>>>>>>>D>>>>>>>>
B|  123:2|----------b>>>>>>>>>>>a>>>>>>>>>>>>>g>>>>>>>>>>>>>F>>>>>>>>>>>>>>>>c>>>>>>>>>>>>x2
E|  
R|  
.|  123:Volume=8
C|  123:3|e>>>>>>>>>>>>>>>>>>>>>>>>>c>>>>>>>>>C>>>>>>>>>>>>>>d>>>>>>>>>>>>>D>>>>>>>>
O|  123:2|----b>>>>>>>>>>>a>>>>>>>>>>>>>g>>>>>>>>>>>>>F>>>>>>>>>>>>>>>>c>>>>>>>>>>>>
M|  
-|  123:Volume=7
R|  123:3|g>>>>>>>>>>>>>>>>>>>>>>>c>>>>>>>>>C>>>>>>>>>>>>>>d>>>>>>>>>>>>>D>>>>>>>>
U|  123:2|--b>>>>>>>>>>>a>>>>>>>>>>>>>g>>>>>>>>>>>>>F>>>>>>>>>>>>>>>>c>>>>>>>>>>>>
.|  
T|  123:Volume=6
A|  123:3|c>>>>>>>>>>>>>>>>>>>>>>>>c>>>>>>>>>C>>>>>>>>>>>>>>d>>>>>>>>>>>>>D>>>>>>>>
B|  123:2|---b>>>>>>>>>>>a>>>>>>>>>>>>>g>>>>>>>>>>>>>F>>>>>>>>>>>>>>>>c>>>>>>>>>>>>
N|  
A|  123:Volume=5
B|  123:3|D>>>>>>>>>>>>>>>>>>>>>>>>c>>>>>>>>>C>>>>>>>>>>>>>>d>>>>>>>>>>>>>D>>>>>>>>
B|  123:2|---b>>>>>>>>>>>a>>>>>>>>>>>>>g>>>>>>>>>>>>>F>>>>>>>>>>>>>>>>c>>>>>>>>>>>>
E|  
R|  123:Volume=4
.|  123:3|f>>>>>>>>>>>>>>>>>>>>>>>>>c>>>>>>>>>C>>>>>>>>>>>>>>d>>>>>>>>>>>>>D>>>>>>>>
C|  123:2|----b>>>>>>>>>>>a>>>>>>>>>>>>>g>>>>>>>>>>>>>F>>>>>>>>>>>>>>>>c>>>>>>>>>>>>
O|  
M|  123:Volume=3
-|  123:3|a>>>>>>>>>>>>>>>>>>>>>>>>>c>>>>>>>>>C>>>>>>>>>>>>>>d>>>>>>>>>>>>>D>>>>>>>>
R|  123:2|----b>>>>>>>>>>>a>>>>>>>>>>>>>g>>>>>>>>>>>>>F>>>>>>>>>>>>>>>>c>>>>>>>>>>>>
U|  
.|  123:Volume=2
T|  123:3|F>>>>>>>>>>>>>>>>>>>>>>>>>c>>>>>>>>>C>>>>>>>>>>>>>>d>>>>>>>>>>>>>D>>>>>>>>
A|  123:2|----b>>>>>>>>>>>a>>>>>>>>>>>>>g>>>>>>>>>>>>>F>>>>>>>>>>>>>>>>c>>>>>>>>>>>>
B|  
N|  123:Volume=1
A|  123:3|C>>>>>>>>>>>>>>>>>>>>>>>>c>>>>>>>>>C>>>>>>>>>>>>>>d>>>>>>>>>>>>>D>>>>>>>>
B|  123:2|---b>>>>>>>>>>>a>>>>>>>>>>>>>g>>>>>>>>>>>>>F>>>>>>>>>>>>>>>>c>>>>>>>>>>>>
B|  
E|  
R|  
.|  
C|  

PLEASE NOTE: The composition below was created by people over whom TabNabber exercises no control. It is intended for private study, research, and to help educate and expand the talents of musicians everywhere. See our terms of use for more.

font size
Increase text sizelarger
Decrease text sizesmaller
 
autoscroll
slowest
slow
medium
fast
fastest