TabNabber Tabs   Musician Supported
  Клавишная табулатура
Español English
Français Русский
   Исполнитель        Song Title        Tabber   
# A B CDEFGHIJKLMNOPQRSTUVWXYZ
Piano

PianoКлавишная табулатура

Featured! Featured! Featured!

(5 from 8 votes)
24,770 Views, Last Update 9 years ago
by: MatthewMcCollum


Tabologist
[Tabologist]
 44:2|f------>g------>D------>d------>D------>c------>d------>c------>g------>f------>D------>d------>c------>------->------->------->------->------->------->|
 50:4|f------>D------>c------>d------>c------>c------>d------>c------>----------------------------------------------------------------------------------------|
 50:3|c------>c------>g------>b------>D------>f------>b------>D------>c-------------------------------------------------------------------------------------->|
 50:2|f------>g------>D------>d------>D------>c------>d------>c------>g------>f------>D------>d------>c------>------->------->------->------->------->------->|
 50:1|a------>D------>c------>g------>g------>a------>g------>a------>----------------------------------------------------------------------------------------|

106:5|----------------------------------------------------------------------------------------------cDc-------------------------------|
106:4|c-->----f->c----c-->----f->f------------------------f-->--------------------------c-------cDfa---Af->Ddc------------------------|
106:3|----Dg->----A-------Dg->----AgfDD-->D-->df----->A-->----d>c>dDd>fAfAFAfAc------>gf-fg-->fa--------------A---------------------->|
 43:4|c------>f------>------->------->D------>f------>------->g------>A------>c------>g------>f------>------->------->------->------->|
 43:3|g------>c------>------->------->A------>c------>------->g------>f------>g------>------->c------>------->------->------->------->|
 44:3|c------>f------>------->------->D------>f------>------->------->A------>c------>------->f------>------->------->------->------->|
 44:2|c------>f------>------->------->D------>f------>------->g------>A------>c------>------->f------>------->------->------->------->|
 50:5|------------------------------------------------------------------------c------>------->----------------------------------------|
 50:4|--------------------------------D------>f------>------->g------>A------>c------>g------>f------>------->------->------->------->|
 50:3|c------>f------>------->------->D------>f------>------->------->A------>c------>------->f------>------->------->------->------->|
 50:2|--------------------------------D------>f------>------->------->A------>c------>------->f------>------->------->------->------->|
 50:1|--------------------------------D------>------------------------A------>----------------f------>------->------->------->------->|


106:5|----------------------------------------------------------------------------------------------cDc>------------------------------|
106:4|c-->----f->c----c-->----f->f------------------------f-->--------------------------c-------c-fa----f--->c------------------------|
106:3|----Dg->----A-------Dg->----AgfDD-->D-->df----->A-->----d>c>d>d>fAfA->fAc------>gf-fg-->fa--------------A->df-->A-->g->df-->g-->|
 41:6|--------------------------------c-->----------------------------------------------------c-->------------------------------------|
 41:5|c-->g-->f-->A-->g-->f-->D-->f-->----A-->g-->f-->g-->D-->c-->g-->f-->A-->g-->f-->D-->f-->----A-->g-->f-->g-->D-->A-->g-->f-->g-->|
 43:5|c------>f------>------->------->D------>f------>------->g------>A------>c------>g------>f------>------->------->------->------->|
 43:4|c-->g-->f-->A-->g-->f-->D-->f-->c---A-->g-->f-->g-->D-->c-->g-->f-->A-->g-->f-->D-->f-->c---A-->g-->f-->g-->D-->A-->g-->f-->g-->|
 43:3|g------>c------>------->------->A------>c------>------->g------>f------>g------>------->c------>------->------->------->------->|x2
 44:3|c------>f------>------->------->D------>f------>------->------->A------>c------>------->f------>------->------->------->------->|
 44:2|c------>f------>------->------->D------>f------>------->g------>A------>c------>------->f------>------->------->------->------->|
 50:5|------------------------------------------------------------------------c------>------->----------------------------------------|
 50:4|--------------------------------D------>f------>------->g------>A------>c------>g------>f------>------->------->------->------->|
 50:3|c------>f------>------->------->D------>f------>------->------->A------>c------>------->f------>------->------->------->------->|
 50:2|--------------------------------D------>f------>------->------->A------>c------>------->f------>------->------->------->------->|
 50:1|--------------------------------D------>------------------------A------>----------------f------>------->------->------->------->|

106:5|----------------------------------------------------------------------------------------------cDc>------------------------------|
106:4|c-->----f->c----c-->----f->f------------------------f-->--------------------------c-------c-fa----f--->c------------------------|
106:3|----Dg->----A-------Dg->----AgfDD-->D-->df----->A-->----d>c>d>d>fAfA->fAc------>gf-fg-->fa--------------A->df-->A-->g->df-->g-->|
 41:6|--------------------------------c-->----------------------------------------------------c-->------------------------------------|
 41:5|c-->g-->f-->A-->g-->f-->D-->f-->----A-->g-->f-->g-->D-->c-->g-->f-->A-->g-->f-->D-->f-->----A-->g-->f-->g-->D-->A-->g-->f-->g-->|
 44:2|f------>g------>D------>d------>D------>c------>d------>c------>g------>f------>D------>d------>c------>------->------->------->|
 50:4|f------>D------>c------>d------>c------>c------>d------>c------>----------------------------------------------------------------|
 50:3|c------>c------>g------>b------>D------>f------>b------>D------>c---------------------------------------------------------------|
 50:2|f------>g------>D------>d------>D------>c------>d------>c------>g------>f------>D------>d------>c------>------->------->------->|
 50:1|a------>D------>c------>g------>g------>a------>g------>a------>----------------------------------------------------------------|

106:5|----------------------------------------------------------------------------------------------cDc>------------------------------|
106:4|c-->----f->c----c-->----f->f----D-------d------A----f--->---c---d---A---A---D---g-cf-ggg-gc-fa--g-f--g>c----g-Ag--g---g---g----g|
106:3|c-D-Dgg>f-c-A-c-c-D-Dgg>f-c-AgfDD-c>D-d->df-f-A>A-f>f-c-d>c>d>d>fAfAd>fAc-D-g-cgf-cf-gg>fac-D-g-c-D-g-c-A-Adf-f>A-f>g-gdf-c>g-c>|x2
 44:2|c------>f------>------->------->D------>f------>------->g------>A------>c------>------->f------>------->------->------->------->|


106:3|c-->g--df-->A-->g--df-->D--df-->c---A-->g--df-->g-->D-->c-->g--df-->A-->g--df-->D--df-->c---A-->g--df-->g-->D-->A-->g--df-->g-->|
 43:4|c------>f------>------->------->D------>f------>------->g------>A------>c------>------->f------>------->------->------->------->|
 43:3|g------>c------>------->------->A------>c------>------->g------>f------>g------>g------>c------>------->------->------->------->|
 43:4|c-->g-->f-->A-->g-->f-->D-->f-->c---A-->g-->f-->g-->D-->c-->g-->f-->A-->g-->f-->D-->f-->c---A-->g-->f-->g-->D-->A-->g-->f-->g-->|
 44:2|c------>f------>------->------->D------>f------>------->g------>A------>c------>------->f------>------->------->------->------->|
 50:5|------------------------------------------------------------------------c------>------->----------------------------------------|
 50:4|--------------------------------D------>f------>------->g------>A------>c------>g------>f------>------->------->------->------->|
 50:3|c------>f------>------->------->D------>f------>------->------->A------>c------>------->f------>------->------->------->------->|
 50:2|--------------------------------D------>f------>------->------->A------>c------>------->f------>------->------->------->------->|
 50:1|--------------------------------D------>------------------------A------>----------------f------>------->------->------->------->|

 43:3|g------>c------>------->------->A------>c------>------->g------>f------>g------>g------>c------>------->------->------->------->|
 44:2|c------>f------>------->------->D------>f------>------->g------>A------>c------>------->f------>------->------->------->------->|


106:3|c-->g--df-->A-->g--df-->D--df--gc---A-->g--df-->g-->D--gc-->g--df-->A-->g--df-->D--df--gc---A-->g--df-->g-->D-->A-->g--df-->g-->|
 43:3|g------>c------>------->------->A------>c------>------->g------>f------>g------>g------>c------>------->------->------->------->|x2
 44:2|c------>f------>------->------->D------>f------>------->g------>A------>c------>------->f------>------->------->------->------->|


106:5|-----------------------------------------------------------------------------------------------Dc>------------------------------|
106:4|c-->----f->c----c-->----f->-----D-------d------A----f--->---c---d---A-------D---g-cf-g-g-gc-f-----f--g>c----g-Ag--g---g---g----g|
106:3|c-D-Dgg>f-c-A-c-c-D-Dgg>f-c-AgfDD-c>D-d->df-f-A>A-f>f-c-d>c>d>d>fAfAd>f-c-D-g-cgf-cf-g->fac-D-g-c-D-g-c-A--df-f>A-f>g-g-f-c>g-c>|
 43:3|g------>c------>------->------->A------>c------>------->g------>f------>g------>g------>c------>------->------->------->------->|
 44:2|c------>f------>------->------->D------>f------>------->g------>A------>c------>------->f------>------->------->------->------->|

106:3|c-->g--df-->A-->g--df-->D--df--gc---A-->g--df-->g-->D--gc-->g--df-->A-->g--df-->D--df--gc---A-->g--df-->g-->D-->A-->g--df-->g-->|
 44:2|c----->df------>------->------->D----->df------>------->g------>A----->gc------>------>df------>------->------->------->------->|

 41:6|--------------------------------c-->----------------------------------------------------c-->------------------------------------|
 41:5|c-->g-->f-->A-->g-->f-->D-->f-->----A-->g-->f-->g-->D-->c-->g-->f-->A-->g-->f-->D-->f-->----A-->g-->f-->g-->D-->A-->g-->f-->g-->|
 44:2|c----->df------>------->------->D----->df------>------->g------>A----->gc------>------>df------>------->------->------->------->|


 41:6|------------------------c-->----------------------------------------------------c-->--------------------------------------------|
 41:5|c-->d-->D-->f-->g-->A-->----A-->g-->f-->D-->d-->c-->g-->f-->A-->g-->f-->D-->A-->----A-->g-->f-->g-->D-->A-->g-->f-->g-->f-->g-->|


 41:6|--------------------------------c-->----------------------------------------------------c-->------------------------------------|
 41:5|c-->g-->f-->A-->g-->f-->D-->f-->----A-->g-->f-->g-->D-->c-->g-->f-->A-->g-->f-->D-->f-->----A-->g-->f-->g-->D-->A-->g-->f-->g-->|
 44:2|c----->df------>g------>D------>c----->dc------>g------>c------>f----->fg------>D----->dc------>g------>g------>A------>f------>|


106:5|-----------------------------------------------------------------------------------------------Dc>------------------------------|
106:4|c-->----f->c----c-->----f->-----D-------d------A----f--->---c---d---A-------D---g-cf-g-g-gc-f-----f--g>c----g-Ag--g---g---g-----|
106:3|c-D-Dgg>f-c-A-c-c-D-Dgg>f-c-AgfDD-c>D-d->df-f-A>A-f>f-c-d>c>d>d>fAfAd>f-c-D-g-cgf-cf-g->fac-D-g-c-D-g-c-A--df-f>A-f>g-g-f-c>g-c>|
 41:6|--------------------------------c-->----------------------------------------------------c-->------------------------------------|
 41:5|c-->g-->f-->A-->g-->f-->D-->f-->----A-->g-->f-->g-->D-->c-->g-->f-->A-->g-->f-->D-->f-->----A-->g-->f-->g-->D-->A-->g-->f-->g-->|
 43:4|c------>f------>------->------->D------>f------>------->g------>A------>c------>------->f------>------->------->------->------->|
 43:3|g------>c------>------->------->A------>c------>------->g------>f------>g------>g------>c------>------->------->------->------->|x3
 43:4|c-->g-->f-->A-->g-->f-->D-->f-->c---A-->g-->f-->g-->D-->c-->g-->f-->A-->g-->f-->D-->f-->c---A-->g-->f-->g-->D-->A-->g-->f-->g-->|
 44:2|c------>f------>------->------->D------>f------>------->g------>A------>c------>------->f------>------->------->------->------->|
 50:5|------------------------------------------------------------------------c------>------->----------------------------------------|
 50:4|--------------------------------D------>f------>------->g------>A------>c------>g------>f------>------->------->------->------->|
 50:3|c------>f------>------->------->D------>f------>------->------->A------>c------>------->f------>------->------->------->------->|
 50:2|--------------------------------D------>f------>------->------->A------>c------>------->f------>------->------->------->------->|
 50:1|--------------------------------D------>------------------------A------>----------------f------>------->------->------->------->|


106:5|----------------------------------------------------------------------------------------------cDc>------------------------------|
106:4|c-->----f->c----c-->----f->f------------------------f-->--------------------------c-------c-fa----f--->c------------------------|
106:3|----Dg->----A-------Dg->----AgfDD-->D-->df----->A-->----d>c>d>d>fAfA->fAc------>gf-fg-->fa--------------A->df-->A-->g->df-->g-->|
 41:6|--------------------------------c-->----------------------------------------------------c-->------------------------------------|
 41:5|c-->g-->f-->A-->g-->f-->D-->f-->----A-->g-->f-->g-->D-->c-->g-->f-->A-->g-->f-->D-->f-->----A-->g-->f-->g-->D-->A-->g-->f-->g-->|
 44:2|f------>g------>D------>d------>D------>c------>d------>c------>g------>f------>D------>d------>c------>------->------->------->|
 50:4|f------>D------>c------>d------>c------>c------>d------>c------>----------------------------------------------------------------|
 50:3|c------>c------>g------>b------>D------>f------>b------>D------>c---------------------------------------------------------------|
 50:2|f------>g------>D------>d------>D------>c------>d------>c------>g------>f------>D------>d------>c------>------->------->------->|
 50:1|a------>D------>c------>g------>g------>a------>g------>a------>----------------------------------------------------------------|

106:3|c------>cD----->d------>df----->D------>g------>df----->dA----->g------>------->------->------->------->------->------->------->|
 44:2|c------>D------>d------>f------>D------>g------>f------>A------>g------>f------>D------>d------>c------>------->------->------->|
 50:4|c------>D------>d------>f------>D------>g------>f------>A------>----------------------------------------------------------------|
 50:3|g------>A------>a------>c------>A------>d------>c------>f------>c------>--------------------------------------------------------|
 50:2|c------>D------>d------>f------>D------>g------>f------>A------>g------>f------>D------>d------>c------>------->------->------->|
 50:1|c------>D------>d------>f------>D------>g------>f------>A------>----------------------------------------------------------------|

 50:4|f-------------->c-------------->c-->f-->g-------------->f------>d------>A-------------->f------>f------>g------>d------>d------>e-------------->f-------------->e-------------->|
 50:3|c-------------->c-------------->c------>d-------------->c------>d------>g------>f------>A------>a------>g------>c------>F------>g-------------->c-------------->g-------------->|
 50:2|A-------------->g-------------->A------>A-------------->a------>a------>D-------------->f------>f------>e------>c------>d------>d-------------->A-------------->d-------------->|
 50:1|f-------------->D-------------->f------>g---------->f-->f------>f------>D-------------->d------>d------>c------>F------>b------>c-------------->d-------------->c-------------->|


 50:4|c-------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->|
 50:3|g-------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->|
 50:2|c-------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->|
 50:1|c-------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->--------------->|

Fin! 3/9/2015 -- Finally!



Login to Edit
Edit
YouTube
Video
View Sheet Music
Sheet
Music
Voice / Instrument / Track Legend
Instr.
Map
Print
Download Midi
Speed:
Download Midi Intro (login for the full song)
Get
Intro
Sustain:
alt 1     alt 2

8 Votes
5 star: 100%  (8)
4 star:  (0)
3 star:  (0)
2 star:  (0)
1 star:  (0)
0 star:  (0)
 Rate:
5 star
4 star
3 star
2 star
1 star
 

Comments (4)
 

RealityChecker
[Guest]
2 years ago
HOLY SHEET DUDE this also rocks! Surely you are a professional musician by now?

Reply
BA


Admin
[Admin]

9 years ago
Awesome song, featured!

Reply
MatthewMcCollum


Tabologist
[Tabologist]

9 years ago
Thank you! @TheStig, I'm still working on it, but this is the meat of the song.

Reply
TheStig

Tabologist
[Tabologist]

9 years ago
This is great!

Reply

Comment on this tab
  Your Guest Name:
      [Member Login]
  Comments:
 

Don't understand the tab?
See "How to Read Piano Tabs".
Supported tags:
<i>italics</i>
<b>bold</b>
<u>underline</u>
<tab>tab lines</tab>
  Are you a spam robot?

If not, solve the equation:




[93692 TabNabbers online]
©2024 TabNabber.com - Musician Supported Contact us Advertising Merchandise Privacy Policy Terms of Use facebook Twitter